Robert Arguelles | 1,660 | |
Kevin Weikle | 1,497 | |
Andrew Latchford | 1,279 |
Joshua Dagenhart | 1,320 | |
Matthew Reese | 1,231 | |
David Odom | 1,200 | |
Brent Warren | 1,108 | |
Ginger Annas | 1,029 | |
Matt Cooksey | 558 |
Anthony McLain | 1,787 | |
Christa Roseberry | 1,260 | |
Susan Little | 684 |
Michael Pennell | 10,471 | |
William Bowman | 4,776 |
Priscilla Little | 614 | |
William Tucker | 566 |
James Caudle | 599 | |
Michael Mullis | 502 |
Marilynn Bennett | 2,370 | |
Judy Little | 1,723 |
Yes | 4,144 | |
No | 2,537 |
Todd McNeill | 8,453 | |
Jerry Eldreth | 7,966 | |
Charles Olive | 7,734 | |
Elizabeth Sorrell | 3,636 |
Dianne Eldreth | 6,093 | |
Polly Jones | 5,059 | |
Janet Ward | 3,204 | |
Robin Brown | 2,832 | |
David Cornwell | 2,764 | |
Drew Martin | 2,748 | |
Antoinette Wall | 1,772 | |
Joseph Miller | 1,674 | |
William Crosby | 1,361 |
Randall Burns | 19,431 | |
Karl Smith | 19,337 | |
Steve Starnes | 7,703 | |
Kyle Whisnant | 7,699 |
Lindsey Shue | 43,226 | |
Christopher Measmer | 42,778 | |
Kenneth Wortman | 40,353 | |
Sabrina Berry | 32,881 |
Laura Blackwell | 26,007 | |
Sam Treadaway | 22,506 | |
Pam Escobar | 21,793 | |
Melanie Freeman | 17,983 | |
Brian Floyd | 17,552 | |
Catherine Moore | 15,029 | |
Greg Mills | 14,166 | |
Sean Turner | 12,526 | |
Carolyn Carpenter | 12,378 | |
Lane Jarvis | 4,354 | |
James McLean | 3,218 |
Authorizing $60,000,000 of bonds to provide funds to pay capital costs of providing parks and recreation facilities, including without limitation land, athletic fields, parks, shelters, parking, lighting, trails and greenways and the renovation and improvement of existing facilities.
Yes | 19,776 | |
No | 10,186 |
Teresa Branch | 20,437 | |
Joe Sims | 19,424 | |
William Fore | 19,212 | |
Mark Gerson | 17,809 | |
Elaine Setzer-Maxwell | 8,835 |
Randy Isenhower | 39,326 | |
Cole Setzer | 38,703 | |
Robert Abernethy, Jr. | 38,600 | |
Wendy Boulanger Kennedy | 16,474 |
Michelle Teague | 15,099 | |
Don Sigmon | 14,732 | |
Tim Settlemyer | 11,802 | |
Leslie Barnette | 11,061 | |
Kathy Kelly | 11,026 | |
Glenn Fulbright | 10,120 | |
Becky Brittain | 10,088 | |
Steve Morgan | 9,993 | |
Chris Gibbs | 8,214 | |
Clayton Mullis | 7,684 | |
Nick Huffman | 7,665 | |
Chris Fulbright | 7,449 |
Danny Blanton | 19,445 | |
Aaron Bridges | 19,325 | |
Ronnie Grigg | 19,209 | |
Walter Spurling | 17,964 | |
Phillip Glover | 11,903 | |
Coleman Hunt | 10,768 | |
Dena Green | 10,647 | |
Meghan Hoppes | 9,565 |
Local sales and use tax at the rate of one-quarter percent (0.25%) in addition to all other State and local sales and use taxes.
Against | 24,134 | |
For | 7,239 |
Josh Crisp | 36,861 | |
Glenn Bratton | 19,467 |
Tod Kinlaw | 26,686 | |
Joe Green | 13,706 | |
Lisa Smith | 7,538 | |
Michelle Hughes | 7,305 | |
Nate Seedorf | 1,105 |
Authorizing $75,000,000 TRANSPORTATION BONDS of the City of Gastonia, North Carolina for the purpose of providing funds to construct, extend, widen, resurface and improve streets, highways and pedestrian walkways.
Yes | 14,397 | |
No | 6,868 |
Brad Stroud, Sr. | 45,305 | |
Bert Connolly | 44,552 | |
Gene Houpe | 42,111 | |
Frank Johnson | 20,152 | |
M. Goree | 17,576 |
Sarah Parker Pittman | 191 | |
Abby Trent | 120 |
Mike Kubiniec | 5,210 | |
Billie Spevak | 2,633 |
Tony Jenkins | 26,296 | |
Keith Poston | 9,504 |
Fred Jarrett | 26,153 | |
Linda Wolfe | 9,633 |
Mary Frances White | 946 | |
Kevin Demeny | 902 |
Jill Tipton | 1,873 | |
Martin Eaddy | 1,307 |
Pat Cotham | 239,788 | |
Leigh Altman | 228,598 | |
Arthur Griffin, Jr. | 227,732 | |
Tatyana Thulien | 138,885 |
Elaine Powell | 39,591 | |
Ross Monks | 30,206 |
George Dunlap | 34,387 | |
Dianna Benson | 6,677 |
Mark Jerrell | 36,509 | |
Ray Fuentes | 12,501 |
Laura Meier | 38,323 | |
Matthew Ridenhour | 34,850 |
Susan Rodriguez-Mcdowell | 38,104 | |
Jeremy Brasch | 34,822 |
Melissa Easley | 18,510 | |
Rhonda Cheek | 14,542 | |
Ro Lawsin | 10,711 | |
Bill Fountain | 9,447 | |
Hamani Fisher | 7,663 |
Thelma Byers-Bailey | 16,568 | |
Monty Witherspoon | 15,089 | |
Juanrique Hall | 7,084 |
Gregory Rankin | 27,481 | |
Steve Rushing | 8,184 |
Stephanie Sneed | 18,882 | |
Carol Sawyer | 15,834 | |
Clara Kennnedy Witherspoon | 7,946 |
Lisa Cline | 34,979 | |
Trent Merchant | 32,190 |
Summer Nunn | 23,185 | |
Sean Strain | 16,711 | |
Michael Watson | 12,909 |
$146,200,000 of bonds to pay the capital costs of constructing, reconstructing, enlarging, extending and improving certain streets and roads including streetscape and pedestrian improvements.
Yes | 198,125 | |
No | 58,560 |
$29,800,000 of bonds to pay the capital costs of infrastructure improvements for various neighborhoods of the City, including curbs, gutters, storm drainage, sidewalks, pedestrian and bicycle paths, providing public open space, landscaping, light, and traffic controls.
Yes | 197,953 | |
No | 58,664 |
$50,000,000 of bonds to pay the capital costs of housing projects for the benefit of persons of low income, or moderate income, including construction of infrastructure improvements.
Yes | 190,056 | |
No | 66,926 |
Yes | 7,231 | |
No | 5,496 |
Yes | 7,246 | |
No | 5,471 |
Greg Edds | 32,854 | |
Jim Greene | 32,592 | |
Judy Klusman | 32,166 | |
Alisha Byrd-Clark | 13,340 | |
Sam Post | 11,540 |
Travis Allen | 34,043 | |
Carlton Killian | 13,249 |
Kevin Jones | 18,673 | |
Eddie Spillman | 14,449 | |
Rashid Muhammad | 5,359 |
Dean Hunter | 25,498 | |
Ruth Marohn | 12,715 |
James Greene, Jr. | 25,173 | |
Ebony Rivers Boyd | 8,072 | |
Myra Tannehill | 6,514 |
Sabrina Harris | 19,328 | |
W. Jean Kennedy | 16,158 |
Lynn Marsh | 15,606 | |
Brad Jenkins | 12,753 | |
Michael Chapman | 9,922 |
Jeff Crisco | 18,870 | |
Davara Ponds | 4,330 |
Chris Bramlett | 1,521 | |
Scott Hopkins | 1,380 | |
TJ Morgan | 1,204 |
David Hunt | 358 | |
Devron Furr | 301 | |
Tanner Denton | 220 |
Chris Whitley | 718 | |
David Morgan | 556 |
Dale Ward | 218 | |
Anne Harwood | 130 | |
Selenia Hinson | 82 |
Deloris Chambers | 167 | |
Detrica Watkins | 118 | |
Daniel Quick | 109 |
Tate Daniels | 214 | |
Johnny Chestnut, Jr. | 77 |
Sidney Lanier | 141 | |
Tim Higgins | 136 | |
Christy Starnes | 117 | |
Bill Rogers | 63 | |
Marcus Mullis | 46 |
Keith Morgan | 493 | |
Wes Hartsell | 413 | |
Latonya Wall White | 356 |
Chris Huneycutt | 470 | |
Lisa Cratty | 262 | |
Bobby Watkins | 86 |
Brett Barbee | 459 | |
Bud Smith | 446 | |
Latoya Jackson | 435 | |
Joey Carpenter | 351 | |
Fred Smith | 195 | |
Lee Huntley | 165 | |
Chip Osborne | 121 |
Lisa Lowder | 288 | |
Andrew Smith | 270 | |
Brenda Reeder | 66 |
Brian Helms | 55,747 | |
Melissa Merrell | 53,878 | |
Stony Rushing | 53,768 | |
Kimberly Morrison-Hansley | 29,025 | |
Kevin Daniels | 29,002 | |
Gina Palandri | 27,345 |
Jimmy Bention, Sr. | 57,044 | |
Weston Burroughs | 30,634 |
Gary Sides | 10,523 | |
Maria Palacios | 4,421 |
Sandra Greene | 11,968 | |
Jodi Mcconkey | 5,099 |
Kathy Heintel | 10,468 | |
Steve Martin | 6,962 |
John Kirkpatrick IV | 3,909 | |
Coleen Kamolnik | 3,671 |
Yes | 52,395 | |
No | 32,166 |
Yes | 46,826 | |
No | 37,298 |
Braxton Eggers | 10,994 | |
Billy Kennedy | 10,779 |
Larry Turnbow | 10,626 | |
Melissa Goins Tausche | 10,536 |
L.D. Hagaman, Jr. | 12,172 | |
David Searcy | 9,569 |
Gary Childers | 11,914 | |
Jay Fenwick | 9,351 | |
Marshall Ashcraft | 8,811 | |
Chad Cole | 8,018 | |
Jennie Hanifan | 7,416 | |
Dustin Kerley | 6,997 |
Todd Castle | 10,969 | |
Angela Laws King | 10,691 |